설명
1. Module Dimension
2. Spec.
ITEM | Description | ||
Product Name | HUAF502 | ||
Dimensions (mm) (W x H x T) |
60x8x7 | ||
Max RESOLUTION | 2592×1944 | ||
Image Sensor Size (inch) |
1/4″ (3:4) | ||
Sensor | OV5640 | ||
Max Image Transfer Rate | 2592*1944 15fps 2048*1536 15fps 1600*1200 15fps 1280*960 30fps 1280*720 30fps 1024*768 30fps 640*480 30fps 320*240 30fps |
||
OUTPUT Format Support | YUV MJPG | ||
Focus | AUTO | ||
AEC/AGC/White Balance | AUTO | ||
Interface | USB 2.0 UVC V1.0 |
||
Operating Temperature ( Operation ) | -10℃ ~ 70℃ | ||
Temperature (Stable Image) | 0℃ ~ 50℃ | ||
Power Consumption Standby / Operating |
220mA@5V | ||
OS | Windows, Mac OS, Linux, Android etc. | ||
F/NO | 2.8 | ||
FOV | 60 |