설명
렌즈는 51300, 24310 선택하실 수 있습니다.
또한 1/2.7″ 모든 렌즈와 호환됩니다.
1.Dimmension
2. H/W Spec
Product Name | HU205 S2.0 |
Dimensions (mm) (W x H x T) |
32x32xTBD |
RESOLUTION | 1920×1080 |
Image Sensor Size |
1/2.7 |
Sensor | OV2710 |
Max. Image Transfer Rate | 30FPS @ FHD |
OUTPUT Format Support | YUV MJPG |
Focus | FIX |
AEC/AGC/White Balance | AUTO |
Interface | USB 2.0 |
Operating Temperature ( Operation ) | -30℃ ~ 70℃ |
Temperature (Stable Image) | 0℃ ~ 50℃ |
Power Consumption Standby / Operating |
210mA@5V |
OS | Windows, Mac OS, Linux, Android etc. |
3. Lens Spec
3-1. HULE51300 /product/hule51300/
Lens P/N | HULE51300 | |
Sensor Size | 1/2.5″ | |
Resolution | 5M | |
Recommended Sensor P/N | MI5100 | |
Construction | 3G2P | |
F/No | 3.0 | |
EFL ( mm ) | 4.2 | |
Optical FOV | Vertical | 54 |
Horizontal | 68 | |
Diagonal | 83 | |
TV Distortion | 0.45% | |
Mount | M12 | |
Diameter (mm) | 14.0 |
3-2. HULE24310 /product/hule24310/
Lens P/N | HULE24310 | |
Sensor Size | 1/2.7″ | |
Resolution | FHD | |
Recommended Sensor P/N | OV2710, IMX323,IMX291,IMX307 | |
Construction | 5G | |
F/No | 2.4 | |
EFL ( mm ) | 6.1 | |
Optical FOV | Vertical | 63 |
Horizontal | 121 | |
Diagonal | 140 | |
TV Distortion | -48.00% | |
Mount | M12 | |
Diameter (mm) | 14.0 |
4. 화질테스트
5. USB CABLE