카메라렌즈-목록으로 보기

렌즈코드 EFL F/N FOVD FOVH FOVV Dist. Struc. Mount Diam. Resolution 센서
HULE12200 2.20 2.00 90 72 60 1.00% 2G2P M8 11.0 VGA 1/4″ POA030R, OV7725
HULE15200 1.30 2.60 164 130 101 -34.50% 1G3P M8 12.5 VGA 1/4″ POA030R, OV7725
HULE15210 1.38 2.20 166 135 102 -44.00% 2G2P M8 12.5 VGA 1/4″ POA030R, OV7725
HULE13300 1.80 2.00 150 110 81 TBD 6G M12 16.0 VGA 1/4″ POA030R, OV7725
HULE15300 1.38 2.20 166 135 102 -44.00% 2G2P M12 14.0 VGA 1/4″ POA030R, OV7725
HULE13200 1.50 2.00 120 95 80 TBD 2G2P M8 12.5 VGA 1/4″ POA030R, OV7725
HULE14220 0.95 2.00 145 115 95 8.50% 2G2P M8 10.0 VGA 1/4″ POA030R, OV7725
HULE15220 0.95 2.00 170 135 105 8.50% 2G2P M8 12.0 VGA 1/4″ POA030R, OV7725
HULE15230 0.95 2.00 170 135 105 8.50% 2G2P M8 10.0 VGA 1/4″ POA030R, OV7725
HULE15240 0.95 2.00 170 135 105 8.50% 2G2P M8 14.0 VGA 1/4″ POA030R, OV7725
HULE14230 0.81 1.10 140 126 112 5.60% 1G3P M8 14.0 VGA 1/5″ OV7740
HULE14240 0.90 2.00 170 128 110 -20.00% 2G2P M8 12.0 VGA 1/5″ OV7740
HULE12220 0.90 2.00 120 80 70 -20.00% 2G2P M8 11.5 VGA 1/6″ OV7670
HULE14200 0.82 2.40 172 126 90 -70.00% 1G3P M8 12.5 VGA 1/9″ OV7675
HULE14210 0.79 2.40 166 126 94 -70.00% 4P M8 12.5 VGA 1/9″ OV7675
렌즈코드 EFL F/N FOVD FOVH FOVV Dist. Struc. Mount Diam. Resolution 센서
HULE12210 2.30 2.40 88.6 79.4 55.4 1.70% 2G2P M8 11.5 HD, 720P 1/4″ OV9712
HULE13210 2.27 2.40 142 106 62 TBD 5G M8 11.0 HD, 720P 1/4″ OV9712
HULE13220 2.75 2.40 130 101 90 75.20% 5G M8 11.0 HD, 720P 1/4″ OV9712
렌즈코드 EFL F/N FOVD FOVH FOVV Dist. Struc. Mount Diam. Resolution 센서
HULE24300 2.09 2.60 135 112 69 -54.00% 4E M12 14.0 2M 1/4″ OV2643
HULE23200 2.31 2.80 120 95 75 19.00% 5G M8 11.0 2M 1/4″ OV2643
HULE22310 2.30 2.40 90 72 60 -1.00% 2G2P M12 14.0 2M 1/4″ OV2643
HULE22320 3.54 2.40 82 72 48 -1.00% 3G2P M12 14.0 2M 1/4″ OV2643
렌즈코드 EFL F/N FOVD FOVH FOVV Distortion Structure Mount Diameter Resolution 센서크기 센서추천
HULE24310 6.06 2.40 140 121 63 -48.00% 5G M12 14.0 FHD 1/2.7″ OV2710, IMX323,IMX291,IMX307
HULE24320 6.06 2.40 140 121 63 -48.00% 5G + 850IR M12 14.0 FHD 1/2.7″ OV2710, IMX323,IMX291,IMX307
HULE23300 3.06 2.20 130 110 60 -54.00% 5G + 940IR M12 14.0 FHD 1/2.8~2.9 OV2710, IMX323,IMX291,IMX307
HULE25310 2.60 2.70 160 124.8 67 50.00% 2G3P M12 15.4 2M 1/2.7″ ZN240
HULE25320 2.35 2.00 168 148 80 -34.30% 6G M12 17.0 5M 1/2.7″ ZN240
HULE25330 2.66 2.00 160 134 71 31.20% 6G M12 17.5 4M 1/2.7″ ZN240

 

렌즈코드 EFL- F/N FOV-D FOV-H FOV-V Dist. Struc. Mount. Dia. Res. 센서크기 센서
HULE33310   5.10   2.80 129 105 55 -37.00% 5G M12 14.0 3M 1/3″ AR0330
CODE EFL F/N FOVD FOVH FOVV Dist. Struc. Mount Dia. Res. Sensor
HULE27300 1.28 2.80 190 166 120 -50.00% 6G M12 14.0 5M 1/4″ OV5640
HULE27310 1.28 2.40 190 170 122 TBD 8G M12 14.0 5M 1/4″ OV5640
HULE25300 2.65 2.80 190 170 122 -134.00% 8G M8 14.0 5M 1/4″ OV5640
HULE54300 2.05 2.00 160 120 95 77.00% 5G M12 14.0 5M 1/4″ OV5640
HULE55200 1.70 2.40 166 126 92 -79.80% 2G3P M8 12.5 5M 1/4″ OV5640
HULE52340 3.00 3.00 120 90 80 -18.50% 6G M12 14.0 5M 1/3.2″ OV5653
HULE52300 3.18 2.80 86.5 73.8 59 0.95% 2G2P M12 14.0 5M 1/4″
HULE52310 2.74 2.80 98.5 90 58 1.53% 2G2P M12 14.0 5M 1/2.7~3.0″ OV0489
HULE52320 3.60 2.80 98 80 65 72.00% 2G2P M12 14.0 5M 1/2.5″ MI5100
HULE54310 2.80 2.80 170 130 98 TBD 6G M12 17.5 5M 1/2.5″ MI5100
HULE51300 4.18 3.00 83 68 54 0.45% 3G2P M12 14.0 5M 1/2.5″ MI5100
HULE52330 3.90 3.00 96 75 60 0.35% 2G2P M12 14.0 5M 1/2″ IMX266
HULE52100 2.47 4.00 85 72 56.5 1.05% 1G3P M8 10.0 5M 1/4″ OV5640
렌즈코드 EFL- F/N FOV-D FOV-H FOV-V Dist. Struc. Mount. Dia. Res. 센서크기 센서
HULE83300   2.60   2.50 112 100 80 60.00% 5G2P M12 18.0 8M 1/2.5″ IMX274
HULE83310   2.80   2.40 112 100 80 3.28% 4G2P M12 18.0 8M 1/2.5″ IMX274
렌즈코드 EFL- F/N FOV-D FOV-H FOV-V Dist. Struc. Mount. Dia. Res. 센서크기 센서
HULEC2300   4.30   3.00 82 72 56 -1.20% 4G2P M12 14.0 14M 1/2.3″ OV12800